Kalsum, Leila and Ngudiantoro and Faizal, Muhammad and PKS, A Halim Contolling CO2 dan CH4 Emission in a Degraded Peat Swamp Forest Related to Water Table and Peat Characteristics. In: Technologies of Mechanical Engineering Industry. Trans Tech Publications, pp. 202-206.
|
Text (Full Text)
Book chapter_leila.pdf Download (939kB) | Preview |
Item Type: | Book Section |
---|---|
Uncontrolled Keywords: | CO2 and CH4, emission, water table, peat characteristics |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Chemical Engineering > Misc |
Depositing User: | Mrs Trisni Handayani |
Date Deposited: | 05 Jun 2023 15:12 |
Last Modified: | 05 Jun 2023 15:12 |
URI: | http://eprints.polsri.ac.id/id/eprint/13811 |
Actions (login required)
![]() |
View Item |