PRADHANA, RAKA PUTRA (2015) ANALISIS PERBANDINGAN PROSPEK DAN RISIKO BUMN YANG TERDAFTAR DI BURSA EFEK INDONESIA SEBELUM DAN SETELAH PENERAPAN SAK IFRS. Other thesis, POLITEKNIK NEGERI SRIWIJAYA.
| 
 | Text (Cover) COVER.pdf Download (241kB) | Preview | |
| 
 | Text (BAB I Pendahuluan) BAB I.pdf Download (32kB) | Preview | |
| 
 | Text (BAB II Tinjauan Pustaka) BAB II.pdf Download (394kB) | Preview | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text (BAB III Metode Penelitian) BAB III.pdf Restricted to Repository staff only Download (120kB) | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text (BAB IV Hasil Penelitian dan Pembahasan) BAB IV.pdf Restricted to Repository staff only Download (131kB) | |
| 
 | Text (BAB V Simpulan dan Saran) BAB V.pdf Download (16kB) | Preview | |
| 
 | Text (Daftar Pustaka) DAFTAR PUSTAKA.pdf Download (7kB) | Preview | |
| 
 | Text (Lampiran Tabel Hasil Uji) LAMPIRAN.pdf Download (361kB) | Preview | 
Abstract
This studyaimed todetermine differences inprospectandriskof BUMNlistedon the IDXbeforeandafterthe application ofIFRSAccounting Standards. The variables usedin this studyisDER, DAR, ROA, andROE. The data usedin this studyarepanel data, whichis takenfromthe annualreport2011-2013of 14BUMN. The analysis techniqueusedispaired samplest-test.The resultsof this studyshowthatstate companies listedon the Stock Exchangein 2011-2012faced poor prospectandhave amoreriskafterapplication ofIFRSGAAP.
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | Prospect, risk, BUMN, IFRS Accounting Standards | 
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance | 
| Divisions: | Accounting > Undergraduate Theses | 
| Depositing User: | Mrs Trisni Handayani | 
| Date Deposited: | 31 Mar 2016 03:11 | 
| Last Modified: | 31 Mar 2016 03:11 | 
| URI: | http://eprints.polsri.ac.id/id/eprint/2804 | 
Actions (login required)
|  | View Item | 
 
        