MISWANTO, - (2017) RANCANG BANGUN SISTEM KONTROL SUHU DAN KELEMBABAN RUANG FERMENTASI TEMPE DENGAN MENGGUNAKAN SENSOR SHT 11 SEBAGAI KOMPONEN UTAMANYA. Other thesis, POLITEKNIK NEGERI SRIWIJAYA.
| 
 | Text COVER.pdf Download (116kB) | Preview | |
| 
 | Text BAB I.pdf Download (343kB) | Preview | |
| 
 | Text BAB II.pdf Download (790kB) | Preview | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository staff only Download (975kB) | Request a copy | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository staff only Download (903kB) | Request a copy | |
| 
 | Text BAB V.pdf Download (156kB) | Preview | |
| 
 | Text DAFTAR PUSTAKA.pdf Download (107kB) | Preview | |
| 
 | Text DATASHEET ATMEGA16.pdf Download (644kB) | Preview | |
| 
 | Text DATASHEET SHT 11.pdf Download (358kB) | Preview | 
Abstract
The control system process was very important in the industry world. To get a good product, so we are need the control system process to make it stable. One of the basic control system which used by many people is on-off control system.Therefore, in my final project that the on-off control system will be applied for making tempe process as a temperature and humidity control by using microcontroller technology. With the first condition who had been setting the point of temperature and humidity by using potentiometer, and then microcontroller as a data processing will transfer the signal to the driver relay for move the hardware that the component are peltier as a heater room fermentation, fan as a cooler room fermentation, blower as a drier room fermentation, and ultrasonic humidifier as a humiditor in the tempe fermentation room if the point of temperature and humidity who had been read by the sensor under the setpoint.In this project has a minimum system of the microcontroller ATMega 16 that will be function as a center controller in the sensor structure and driver relay structure.
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | Mikrokontroler, suhu, kelembaban, driver relay, sensor SHT 11 | 
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Divisions: | Electronic Engineering > Undergraduate Theses | 
| Depositing User: | Mrs Trisni Handayani | 
| Date Deposited: | 28 May 2018 07:01 | 
| Last Modified: | 28 May 2018 07:01 | 
| URI: | http://eprints.polsri.ac.id/id/eprint/4639 | 
Actions (login required)
|  | View Item | 
 
        