Jauhari, Hadi and Dewata, Evada and Ridho, Sari Lestari Zainal and Miskiyah, Neneng (2018) RENEWABLE ENERGY CONSUMPTION, CO2 EMISSIONS AND ECONOMIC GROWTH IN INDONESIA. SEABC 2018 - 4th Sriwijaya Economics, Accounting, and Business Conference. pp. 29-36.
|
Text (TURNITIN-Full Text)
13. Turnitin-Renewable Energy Consumption.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Accounting > Journal |
Depositing User: | Mrs Trisni Handayani |
Date Deposited: | 28 Dec 2020 06:44 |
Last Modified: | 28 Dec 2020 06:44 |
URI: | http://eprints.polsri.ac.id/id/eprint/8482 |
Actions (login required)
![]() |
View Item |