Jauhari, Hadi and Dewata, Evada and Ridho, Sari Lestari Zainal and Miskiyah, Neneng (2018) RENEWABLE ENERGY CONSUMPTION, CO2 EMISSIONS AND ECONOMIC GROWTH IN INDONESIA. Proceeding of The 4th Sriwijaya Economics, Accounting, and Business Conference. ISSN 978-989-758-387-2
|
Other (Full Text)
Proceeding_SEABC_2018.PDF Download (975kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | General > Proceeding and Seminar |
Depositing User: | Mrs Trisni Handayani |
Date Deposited: | 29 Dec 2020 07:12 |
Last Modified: | 29 Dec 2020 07:12 |
URI: | http://eprints.polsri.ac.id/id/eprint/8491 |
Actions (login required)
![]() |
View Item |