Almira, Elsa (2015) PENGARUH KONSENTRASI EKSTRAK UBI JALAR UNGU SEBAGAI INHIBITOR ALAMIAH TERHADAP LAJU KOROSI PADA MATERIAL BESI. Other thesis, Politeknik Negeri Sriwijaya.
Full text not available from this repository.Abstract
Corrosion is an event of damage or deterioration of a metal caused by a reaction with the environment. Purple sweet potato extract is selected as green corrosion inhibitors because they contain antioxidant compounds that can inhibit the corrosion rate. Determination of corrosion rate using the method of Weight Loss. Variations immersion using extract concentrations of 5.000 ppm, 10.000 ppm, 15.000 ppm, 20.000 ppm and 25.000 ppm. Research done by soaking underwater a plate iron in to HCl solvent. Results showed purple sweet wine is commonly effective corrosion inhibitor for iron in acid environment, because it can inhibit the corrosion is effective is 846,6066904 mpy with an efficiency of 77, 41491392% with the addition of purple sweet potato extract conxentration of 25.000 ppm. Keywords : Corrosion, sweet potato extract, weight loss, concentration effect, corrotion rate.
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Corrosion is an event of damage or deterioration of a metal caused by a reaction with the environment. Purple sweet potato extract is selected as green corrosion inhibitors because they contain antioxidant compounds that can inhibit the corrosion rate. Determination of corrosion rate using the method of Weight Loss. Variations immersion using extract concentrations of 5.000 ppm, 10.000 ppm, 15.000 ppm, 20.000 ppm and 25.000 ppm. Research done by soaking underwater a plate iron in to HCl solvent. Results showed purple sweet wine is commonly effective corrosion inhibitor for iron in acid environment, because it can inhibit the corrosion is effective is 846,6066904 mpy with an efficiency of 77, 41491392% with the addition of purple sweet potato extract conxentration of 25.000 ppm. Keywords : Corrosion, sweet potato extract, weight loss, concentration effect, corrotion rate. |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Chemical Engineering > Undergraduate Theses |
Depositing User: | Mrs Trisni Handayani |
Date Deposited: | 23 Nov 2015 01:39 |
Last Modified: | 23 Nov 2015 01:39 |
URI: | http://eprints.polsri.ac.id/id/eprint/1947 |
Actions (login required)
![]() |
View Item |