YANA, YULI (2017) RANCANG BANGUN ALAT PENGUKUR KETINGGIAN AIR PASANG JARAK JAUH DENGAN SMS GATEWAY. Other thesis, POLITEKNIK NEGERI SRIWIJAYA.
| 
 | Text (Cover) file I.pdf Download (523kB) | Preview | |
| 
 | Text (BAB I Pendahuluan) file II.pdf Download (258kB) | Preview | |
| 
 | Text (BAB II Tinjauan Pustaka) file III.pdf Download (575kB) | Preview | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text (BAB III Rancang Bangun) file IV.pdf Restricted to Repository staff only Download (1MB) | Request a copy | |
| ![[img]](http://eprints.polsri.ac.id/style/images/fileicons/text.png) | Text (BAB IV Hasil dan Pembahasan) file V.pdf Restricted to Repository staff only Download (304kB) | Request a copy | |
| 
 | Text (BAB V Kesimpulan dan Saran) File VI.pdf Download (6kB) | Preview | |
| 
 | Text (Daftar Pustaka) FILE VII.pdf Download (102kB) | Preview | |
| 
 | Text Listing Program Yulyana.pdf Download (373kB) | Preview | 
Abstract
The design of the long distance water measurement device with SMS Gateway works when the water level shown on the box sends a text message high water distance to a predetermined number.
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | Arduino, SMS Gateway, Modem SIM800L | 
| Subjects: | T Technology > T Technology (General) | 
| Divisions: | Computer Engineering > Undergraduate Theses | 
| Depositing User: | Mrs Trisni Handayani | 
| Date Deposited: | 23 Feb 2018 02:07 | 
| Last Modified: | 23 Feb 2018 02:07 | 
| URI: | http://eprints.polsri.ac.id/id/eprint/4325 | 
Actions (login required)
|  | View Item | 
 
        