Ridho, Sari Lestari Zainal (2018) AN EMPIRICAL ANALYSIS ON DEMOGRAPHIC TRANSITION AND SAVINGS IN INDONESIA. GDP, Demographic Transition and Savings in Indonesia.
|
Text (Full Text - Turnitin)
2. an empirical analysis.pdf Download (1MB) | Preview |
Abstract
The influence of demographic variables to the economic variable shows positive, negative or neutral results.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Demographic transition, savings |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Informatics Management > Undergraduate Theses |
| Depositing User: | Mrs Trisni Handayani |
| Date Deposited: | 31 Jul 2019 08:41 |
| Last Modified: | 31 Jul 2019 08:41 |
| URI: | http://eprints.polsri.ac.id/id/eprint/6287 |
Actions (login required)
![]() |
View Item |
